
157 cc引擎容量
Automatic变速
1 Cyl, SOHC引擎
2025年份
概览
Honda ADV160
Honda ADV160 (2025) is a Scooter powered by a 1-cylinder, 4-stroke, SOHC, 156.9 CC engine with an automatic transmission. It produces 15.8 hp / 8,500 RPM maximum power and 14.7 Nm / 6,500 RPM maximum torque. The bike comes with an LCD Meter, Full LED lighting, an Adjustable Windshield, and a 30L Luggage Box. The Honda ADV160 (2025) is priced at RM13,249 in Malaysia for the price without insurance and road tax. The monthly payment for this bike is around RM366 per month with a 3-year loan term.
Scooter
| 规格 | |
|---|---|
| 引擎 | 1 Cyl, SOHC |
| 引擎容量 | 157 cc |
| 变速 | Automatic |
| 型号 | ADV160 |
| 年份 | 2025 |
| Type | Double Cradle |
| Front Tire | 110/80 – 14 M/C (53P) (Tubeless) |
| Rear Brake | Single Disc |
| Rear Tire | 130/70 – 13 M/C (57P) (Tubeless) |
| Front Brake | Single Disc, ABS |
| Rear Suspension | Swing Arm with Double Suspension |
| Front Suspension | Telescopic |
| Type | Scooter |
| Model | 2025 |
| Others | Adjustable Windshield 30L Luggage Box USB Charger in Console Box Idling Stop System (ISS) |
| Weight | 133 kg |
| Lighting | Full LED Lighting |
| Dimension | 1,950 x 763 x 1,196 mm |
| Wheelbase | 1,324 mm |
| Seat Height | 780 mm |
| Manufacturer | Honda |
| Meter Display | LCD Meter |
| Ground Clearance | 165 mm |
| Clutch | Automatic Centrifugal Clutch Dry Type |
| Engine | 4 Stroke, SOHC, 4 Valve, eSP+ |
| Battery | 12 V |
| Max Power | 15.8 hp / 8,500 RPM |
| Max Torque | 14.7 Nm / 6,500 RPM |
| Fuel System | Fuel Injection |
| Displacement | 156.9 CC |
| Transmission | Automatic |
| Bore x Stroke | 67.0 mm x 70.7 mm |
| Fuel Capacity | 8.1 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 12.0 : 1 |
| Engine Oil Capacity | 0.75 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM