
249 cc引擎容量
6 Speed变速
1 Cyl, SOHC引擎
2023年份
概览
Suzuki Gixxer 250
Suzuki Gixxer 250 (2023) is a naked bike powered by a 1-cylinder, 4-stroke, SOHC, 250 CC engine with a 6-speed transmission. It produces 26.1 hp at 9,300 RPM maximum power and 22.2 Nm at 7,300 RPM maximum torque. The bike comes with a Suzuki Easy Start System, Dual Channel ABS, Digital Speedometer, and Full LED Lightning. The Suzuki Gixxer 250 is priced at RM14,500 in Malaysia for the price without insurance and road tax.
Naked
| 规格 | |
|---|---|
| 引擎 | 1 Cyl, SOHC |
| 引擎容量 | 249 cc |
| 变速 | 6 Speed |
| 型号 | Gixxer 250 |
| 年份 | 2023 |
| Others | Dual Channel ABS Twin Muffler |
| Front Tire | 120/70ZR17M/C (58W) tubeless |
| Rear Brake | Disc |
| Rear Tire | 180/55ZR17M/C (73W) tubeless |
| Front Brake | Disc, ABS |
| Rear Suspension | Swing arm |
| Front Suspension | Telescopic |
| Type | Naked |
| Model | 2023 |
| Others | Suzuki Easy Start System |
| Weight | 156 kg |
| Lighting | LED Headlight LED Taillight |
| Dimension | Width: 805 mm Height: 1035 mm Length: 2010 mm |
| Wheelbase | 1340 mm |
| Seat Height | 800 mm |
| Manufacturer | Suzuki |
| Meter Display | LCD Display |
| Ground Clearance | 165 mm |
| Engine | 4 Stroke, SOHC |
| Max Power | 26.1 hp / 9,300 RPM |
| Max Torque | 22.2 Nm / 7,300 RPM |
| Fuel System | Fuel Injection |
| Displacement | 249 CC |
| Transmission | 6 Speed |
| Bore x Stroke | 7 6mm x 54.9 mm |
| Fuel Capacity | 12 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric Starter |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM