
149 cc引擎容量
5 Speed变速
1 Cyl, SOHC引擎
2022年份
概览
WMoto F-15
WMoto F-15 (2022) is a super moped bike at a budget price powered by a 1-cylinder, 4-stroke, SOHC, 149.2 CC engine with a 5-speed transmission. It produces 10.5 hp at 7500 RPM maximum power and 11 Nm at 5500 RPM maximum torque. The bike comes with an analog & digital meter display, kick & electric starter, and USB charging port. The WMoto F-15 (2022) is priced at RM5,999 in Malaysia for the price without insurance and road tax.
Moped
| 规格 | |
|---|---|
| 引擎 | 1 Cyl, SOHC |
| 引擎容量 | 149 cc |
| 变速 | 5 Speed |
| 型号 | F-15 |
| 年份 | 2022 |
| Front Tire | 70/90-17 |
| Rear Brake | Disc, 190mm |
| Rear Tire | 110/70-17 |
| Front Brake | Disc, 290mm |
| Rear Suspension | Mono Shock |
| Front Suspension | Telescopic |
| Type | Moped |
| Model | 2022 |
| Others | USB Charging Port |
| Weight | 118 Kg |
| Lighting | LED Headlight |
| Dimension | Width: 690 mm Height: – Length: 1,960 mm |
| Wheelbase | 1,280 mm |
| Seat Height | 770 mm |
| Manufacturer | WMoto |
| Meter Display | Analog & Digital |
| Ground Clearance | 145 mm |
| Engine | 4 Stroke, SOHC |
| Max Power | 10.5 hp / 7500 RPM |
| Max Torque | 11 Nm / 5500 RPM |
| Fuel System | Fuel Injection |
| Displacement | 149.2 CC |
| Transmission | 5 Speed |
| Bore x Stroke | 57.3 x 57.8 mm |
| Fuel Capacity | 5.5 Liters |
| Cooling System | Air Cooled |
| Ignition System | Transistor |
| No Of Cylinders | 1 Cylinder |
| Starting System | Kick & Electric Starter |
| Compression Ratio | 9.3:1 |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM