
Gambaran keseluruhan
CMC ARIO 110
The CMC ARIO 110 (2017) is a budget 110cc moped bike with 4 Liters fuel tank capacity. The bike is available in Metallic Red and Metallic Black colors with 5-spoke sports rims and brake disc on the front wheel. This 110 CC moped bike also offers analog meter to display all info included speedometer and fuel level. ARIO 110 powered by a 4-Stroke, 110 CC, 1-Cylinder Engine with the 4-Speed transmission. It produces 6.4 hp of maximum power at 7,500 RPM and 7 Nm maximum torque at 5,500 RPM. The CMC ARIO 110 (2017) price in Malaysia is starting from RM4,227.
| Spesifikasi | |
|---|---|
| Enjin | 4 Stroke |
| Kapasiti enjin | 110 cc |
| Transmisi | 4 Speed |
| Model | ARIO 110 |
| Tahun | 2017 |
| Front Tire | 70/90-17 |
| Rear Brake | Drum |
| Rear Tire | 80/90-17 |
| Wheel Rims | 5-Spoked |
| Front Brake | Disc |
| Rear Suspension | Hydraulic Coil Shock |
| Front Suspension | Telescopic Fork |
| Type | Underbone / Moped |
| Weight | 105 kg |
| Dimension | Width: 715 mm Height: 1110 mm Length: 1885 mm |
| Wheelbase | 1230 mm |
| Manufacturer | CMC |
| Meter Display | Analog |
| Engine | 4 Stroke |
| Max Power | 6.4 hp / 7500 RPM |
| Max Torque | 7 Nm / 5500 RPM |
| Displacement | 110 CC |
| Transmission | 4 Speed |
| Bore x Stroke | 52.4 X 49.5 mm |
| Fuel Capacity | 4 Liters |
| Cooling System | Air Cooled |
| Ignition System | CDI |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric & Kick |
| Compression Ratio | 9.0 : 1 |
Kalkulator Pembiayaan
Kalkulator Pembiayaan
Miliki motosikal impian anda dengan ansuran bulanan fleksibel mengikut bajet anda.
Dikira pada kadar faedah 3.5%. Jumlah akhir mungkin berbeza bergantung pada profil kredit dan insurans.
Nak tengok sendiri?
Datang ke kedai Johor Bahru kami untuk test rasa, atau WhatsApp kami untuk tahan unit dan dapatkan angka ansuran tepat.