
Gambaran keseluruhan
Honda Beat
Honda Beat (2023) is a scooter powered by a 1-cylinder, 4-stroke, SOHC, 110 CC engine with an automatic transmission. It produces 6.47 kW (8.68 hp) at 7,500 RPM maximum power and 9.53 Nm at 5,500 RPM maximum torque. The bike comes with an LED headlight, an analog meter panel with ECO indicator light, and a large 11.7-liter under-seat storage space. The Honda Beat is priced at RM5,990 in Malaysia for the price without insurance and road tax.
| Spesifikasi | |
|---|---|
| Enjin | 1 Cyl, SOHC |
| Kapasiti enjin | 110 cc |
| Transmisi | Automatic |
| Model | Beat |
| Tahun | 2023 |
| Type | Under Bone |
| Front Tire | 80/90 – 14M/C 40P |
| Rear Brake | Drum |
| Rear Tire | 90/90 – 14M/C 46P |
| Front Brake | Disc |
| Rear Suspension | Unit Swing Arm |
| Front Suspension | Telescopic |
| Type | Scooter |
| Weight | 90 kg |
| Lighting | LED Headlamp |
| Dimension | Width: 669 mm Height: 1,074 mm Length: 1,877 mm |
| Wheelbase | 1,256 mm |
| Seat Height | 740 mm |
| Manufacturer | Honda |
| Meter Display | Analog |
| Ground Clearance | 147 mm |
| Clutch | Automatic Centrifugal Clutch |
| Engine | 4 Stroke, SOHC |
| Max Power | 6.47 kW (8.68 hp) / 7,500 RPM |
| Max Torque | 9.53 Nm / 5,500 RPM |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Displacement | 109.51 CC |
| Transmission | Automatic |
| Bore x Stroke | 47.0 mm x 63.1 mm |
| Fuel Capacity | 4.2 Liters |
| Cooling System | Air Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 10.0 : 1 |
Kalkulator Pembiayaan
Kalkulator Pembiayaan
Miliki motosikal impian anda dengan ansuran bulanan fleksibel mengikut bajet anda.
Dikira pada kadar faedah 3.5%. Jumlah akhir mungkin berbeza bergantung pada profil kredit dan insurans.
Nak tengok sendiri?
Datang ke kedai Johor Bahru kami untuk test rasa, atau WhatsApp kami untuk tahan unit dan dapatkan angka ansuran tepat.