
Gambaran keseluruhan
Honda CB250R
Honda CB250R (2022) is a naked bike powered by a 1-cylinder, 4-stroke, DOHC, 250 CC engine with a 6-speed transmission. It produces 20.3 kW (27.3 hp) at 9,500 RPM maximum power and 23.4 Nm at 7,750 RPM maximum torque. The bike also comes with an LCD Meter with gear position indicator, Full LED headlight and assist slipper clutch. The Honda CB250R (2022) price in Malaysia starts from RM23,999 for the price without insurance.
| Spesifikasi | |
|---|---|
| Enjin | 1 Cyl, DOHC |
| Kapasiti enjin | 250 cc |
| Transmisi | 6 Speed |
| Model | CB250R |
| Tahun | 2022 |
| Front Tire | 110/70 R – 17 M/C 54H (Tubeless) |
| Rear Brake | Disc, ABS |
| Rear Tire | 150/60 R – 17 M/C 66H (Tubeless) |
| Front Brake | Disc, ABS |
| Rear Suspension | Monoshock Damper with 5 Stage Adjustable Preload |
| Front Suspension | Showa Separate Function Front Fork Big Piston (SFF-BP) USD Forks |
| Type | Naked |
| Weight | 144 kg |
| Lighting | LED Headlamp LED Tail light |
| Dimension | Width: 805 mm Height: 1,050 mm Length: 2,020 mm |
| Wheelbase | 1,355 mm |
| Seat Height | 800 mm |
| Manufacturer | Honda |
| Meter Display | LCD Display |
| Ground Clearance | 155 mm |
| Clutch | Manual Clutch, Wet Multiplate Type |
| Engine | 4 Stroke, DOHC |
| Max Power | 20.3 kW (27.3 hp) / 9,500 RPM |
| Max Torque | 23.4 Nm / 7,750 RPM |
| Fuel System | Fuel Injection |
| Displacement | 250 CC |
| Transmission | 6 Speed |
| Bore x Stroke | 76.0 x 55.0 mm |
| Fuel Capacity | 10.1 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 10.7 : 1 |
Kalkulator Pembiayaan
Kalkulator Pembiayaan
Miliki motosikal impian anda dengan ansuran bulanan fleksibel mengikut bajet anda.
Dikira pada kadar faedah 3.5%. Jumlah akhir mungkin berbeza bergantung pada profil kredit dan insurans.
Nak tengok sendiri?
Datang ke kedai Johor Bahru kami untuk test rasa, atau WhatsApp kami untuk tahan unit dan dapatkan angka ansuran tepat.