
Gambaran keseluruhan
Honda CB650R
Honda CB650R (2023) is a naked bike powered by a 4-cylinder, 4-stroke, DOHC, 649 CC engine with a 6-speed transmission. It produces 70.0 kW (93.9 hp) at 12,00 RPM maximum power and 64.0 Nm at 8,500 RPM maximum torque. Honda CB650R comes with Digital LCD Speedometer, Under-Seat USB Charger, full LED headlight, and adjustable 41mm Showa Separate Fork Function Big Piston (SSF-BP) USD forks. The Honda CB650R (2023) price in Malaysia starts from RM44,499 for the price without insurance.
| Spesifikasi | |
|---|---|
| Enjin | 4 Cyl, DOHC |
| Kapasiti enjin | 649 cc |
| Transmisi | 6 Speed |
| Model | CB650R |
| Tahun | 2023 |
| Front Tire | 120/70 ZR – 17 M/C 58W |
| Rear Brake | Disc, ABS, 240mm, 1-Piston |
| Rear Tire | 180/55 ZR – 17 M/C 73W |
| Front Brake | Dual Disc, ABS, 310mm, 4-Piston |
| Rear Suspension | Aluminium Cast Swingarm |
| Front Suspension | Showa Separate Function Front Fork Big Piston (SFF-BP) USD Forks |
| Type | Naked |
| Weight | 200 kg |
| Lighting | LED Headlamp LED Tail light |
| Dimension | Width: 780 mm Height: 1,075 mm Length: 2,120 mm |
| Wheelbase | 1,450 mm |
| Seat Height | 810 mm |
| Manufacturer | Honda |
| Meter Display | LCD Display |
| Ground Clearance | 150 mm |
| Clutch | Assist / Slipper Clutch, Multiple Wet Clutch |
| Engine | 4 Stroke, DOHC, 16 Valve |
| Max Power | 70.0 kW (93.9 hp) / 12,00 RPM |
| Max Torque | 64.0 Nm / 8,500 RPM |
| Fuel System | Fuel Injection |
| Displacement | 649 CC |
| Transmission | 6 Speed |
| Bore x Stroke | 67.0 x 46.0 mm |
| Fuel Capacity | 15.4 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 4 Cylinder, Inline |
| Starting System | Electric Starter |
| Compression Ratio | 11.6 : 1 |
Kalkulator Pembiayaan
Kalkulator Pembiayaan
Miliki motosikal impian anda dengan ansuran bulanan fleksibel mengikut bajet anda.
Dikira pada kadar faedah 3.5%. Jumlah akhir mungkin berbeza bergantung pada profil kredit dan insurans.
Nak tengok sendiri?
Datang ke kedai Johor Bahru kami untuk test rasa, atau WhatsApp kami untuk tahan unit dan dapatkan angka ansuran tepat.