
Gambaran keseluruhan
Honda Dash 125
Honda Dash 125 (2022) is a moped powered by a 1-cylinder, 4-stroke, SOHC, 125 CC engine with a 4-speed transmission. It produces 7.4 kW (9.92 hp) at 8,000 RPM maximum power and 9.54 Nm at 6,500 RPM maximum torque. The bike comes with an LED headlight, an analog meter panel, and a Disc Brake for both front and rear wheels. The Honda Dash 125 is priced at RM6,449 in Malaysia for the price without insurance and road tax.
| Spesifikasi | |
|---|---|
| Enjin | 1 Cyl, SOHC |
| Kapasiti enjin | 125 cc |
| Transmisi | 4 Speed |
| Model | Dash 125 |
| Tahun | 2022 |
| Front Tire | 90/80 – 17M/C 46P (Tubeless) |
| Rear Brake | Disc |
| Rear Tire | 120/70 – 17M/C 58P (Tubeless) |
| Front Brake | Disc |
| Rear Suspension | Twin |
| Front Suspension | Telescopic Fork |
| Type | Moped |
| Weight | 105 kg |
| Dimension | Width: 707 mm Height: 1,108 mm Length: 1,894 mm |
| Wheelbase | 1,237 mm |
| Seat Height | 767 mm |
| Manufacturer | Honda |
| Meter Display | Analog Meter |
| Ground Clearance | 142 mm |
| Clutch | Automatic Centrifugal Clutch |
| Engine | 4 Stroke, SOHC |
| Battery | 12 V |
| Max Power | 7.4 kW (9.92 hp) / 8,000 RPM |
| Max Torque | 9.54 Nm / 6,500 RPM |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Displacement | 124.9 CC |
| Transmission | 4 Speed |
| Bore x Stroke | 52.4 x 57.913 mm |
| Fuel Capacity | 4.3 Liters |
| Cooling System | Air Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Kick Starter & Electric Starter |
| Compression Ratio | 9.3 : 1 |
| Engine Oil Capacity | 0.7 Liters |
Kalkulator Pembiayaan
Kalkulator Pembiayaan
Miliki motosikal impian anda dengan ansuran bulanan fleksibel mengikut bajet anda.
Dikira pada kadar faedah 3.5%. Jumlah akhir mungkin berbeza bergantung pada profil kredit dan insurans.
Nak tengok sendiri?
Datang ke kedai Johor Bahru kami untuk test rasa, atau WhatsApp kami untuk tahan unit dan dapatkan angka ansuran tepat.