
Gambaran keseluruhan
KTM 1050 Adventure
KTM 1050 Adventure (2016) is 1050 CC touring bike with a light body, powerful performance and extremely controllable. It has low fuel consumption with the 23-liter fuel tank capacity the bike can travel on the long journey without any problem. KTM Adventure 1050 powered by 4-Stroke, DOHC, V Twin, 1050 CC engine with Electronic fuel injection and 6-speed suspension. The engine generates 93.8 hp power at 6,200 RPM and 107 N.m torque at 5,750 RPM. The bike also offers LCD Panel for displaying all riding conditions including speedo and rev counter with adjustable gearshift light. KTM Adventure 1050 price in Malaysia is about RM77,888 for the basic price without tax and insurance.
| Spesifikasi | |
|---|---|
| Enjin | 4-Stroke, DOHC |
| Kapasiti enjin | 1050 cc |
| Transmisi | 6-speed |
| Model | 1050 Adventure |
| Tahun | 2016 |
| Type | Chromium-Molybdenum Steel trellis frame, powder coated |
| Front Tire | 120/70 ZR-19 |
| Rear Brake | Disc |
| Rear Wheel | Aluminium |
| Rear Tire | 170/60 ZR-17 |
| Front Brake | Disc |
| Front Wheel | Aluminium |
| Rear Suspension | Monoshock |
| Front Suspension | Upside down |
| Type | Touring |
| Weight | 205 kg |
| Wheelbase | 1,560 mm |
| Competitors | [compare] |
| Seat Height | 850 mm |
| Manufacturer | KTM |
| Ground Clearance | 220 mm |
| Clutch | PASC anti-hopping clutch, hydraulically operated |
| Engine | 4-Stroke, DOHC, V Twin |
| Features | ABS TC (Traction Control) Multi-function cockpit Daytime running light Adjustable windshield height Immobiliser Aluminum handlebar, ball-burnished and tapered Luggage rack and case brackets Servo fan Handguards |
| Max Power | 93.8 hp / 6,200 RPM |
| Max Torque | 107 N.m / 5,750 RPM |
| Fuel System | Fuel Injection |
| Displacement | 1050 CC |
| Transmission | 6-speed |
| Bore x Stroke | 103 x 63 mm |
| Fuel Capacity | 23 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 2-Cylinder |
| Starting System | Electric |
Kalkulator Pembiayaan
Kalkulator Pembiayaan
Miliki motosikal impian anda dengan ansuran bulanan fleksibel mengikut bajet anda.
Dikira pada kadar faedah 3.5%. Jumlah akhir mungkin berbeza bergantung pada profil kredit dan insurans.
Nak tengok sendiri?
Datang ke kedai Johor Bahru kami untuk test rasa, atau WhatsApp kami untuk tahan unit dan dapatkan angka ansuran tepat.