
157 cc引擎容量
Automatic变速
1 Cyl, SOHC引擎
2023年份
概览
Honda ADV160
Honda ADV160 (2023) is a scooter powered by a 1-cylinder, 4-stroke, SOHC, 160 CC engine with an automatic transmission. It produces 11.8 kW (15.8 hp) at 8,500 RPM maximum power and 14.7 Nm at 6,500 RPM maximum torque. The bike comes with a Full LED lighting system, a 30-liter under seat storage, an Adjustable Windshield, a USB charger, and a Honda Smart Key System. The Honda ADV160 is priced at RM12,999 in Malaysia for the price without insurance and road tax.
Scooter
| 规格 | |
|---|---|
| 引擎 | 1 Cyl, SOHC |
| 引擎容量 | 157 cc |
| 变速 | Automatic |
| 型号 | ADV160 |
| 年份 | 2023 |
| Type | Double Cradle |
| Front Tire | 110/80 – 14 M/C 53P (Tubeless) |
| Rear Brake | Disc |
| Rear Tire | 130/70 – 13 M/C 57P (Tubeless) |
| Front Brake | Disc. ABS |
| Rear Suspension | Twin Subtank |
| Front Suspension | Telescopic |
| Type | Scooter |
| Model | 2023 |
| Others | 30 Liters under seat storage USB Charger Adjustable Windshield |
| Weight | 133 kg |
| Lighting | LED Headlamp LED Tail light |
| Dimension | Width: 763 mm Height: 1,196 mm Length: 1,950 mm |
| Wheelbase | 1,324 mm |
| Seat Height | 780 mm |
| Manufacturer | Honda |
| Meter Display | LCDMeter |
| Ground Clearance | 165 mm |
| Clutch | Automatic Centrifugal Clutch |
| Engine | 4 Stroke, SOHC |
| Others | Honda Smart Key System Honda Selectable Torque Control (HSTC) Idling Stop System (ISS) |
| Battery | 12 V |
| Max Power | 11.8 kW (15.8 hp) / 8,500 RPM |
| Max Torque | 14.7 Nm / 6,500 RPM |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Displacement | 156.9 CC |
| Transmission | Automatic |
| Bore x Stroke | 60.0 mm x 55.5 mm |
| Fuel Capacity | 8.1 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 12.0 : 1 |
| Engine Oil Capacity | 0.75 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM