
125 cc引擎容量
4 Speed变速
1 Cyl, SOHC引擎
2022年份
概览
Honda Dash 125
Honda Dash 125 (2022) is a moped powered by a 1-cylinder, 4-stroke, SOHC, 125 CC engine with a 4-speed transmission. It produces 7.4 kW (9.92 hp) at 8,000 RPM maximum power and 9.54 Nm at 6,500 RPM maximum torque. The bike comes with an LED headlight, an analog meter panel, and a Disc Brake for both front and rear wheels. The Honda Dash 125 is priced at RM6,449 in Malaysia for the price without insurance and road tax.
Moped
| 规格 | |
|---|---|
| 引擎 | 1 Cyl, SOHC |
| 引擎容量 | 125 cc |
| 变速 | 4 Speed |
| 型号 | Dash 125 |
| 年份 | 2022 |
| Front Tire | 90/80 – 17M/C 46P (Tubeless) |
| Rear Brake | Disc |
| Rear Tire | 120/70 – 17M/C 58P (Tubeless) |
| Front Brake | Disc |
| Rear Suspension | Twin |
| Front Suspension | Telescopic Fork |
| Type | Moped |
| Model | 2023 |
| Weight | 105 kg |
| Dimension | Width: 707 mm Height: 1,108 mm Length: 1,894 mm |
| Wheelbase | 1,237 mm |
| Seat Height | 767 mm |
| Manufacturer | Honda |
| Meter Display | Analog Meter |
| Ground Clearance | 142 mm |
| Clutch | Automatic Centrifugal Clutch |
| Engine | 4 Stroke, SOHC |
| Battery | 12 V |
| Max Power | 7.4 kW (9.92 hp) / 8,000 RPM |
| Max Torque | 9.54 Nm / 6,500 RPM |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Displacement | 124.9 CC |
| Transmission | 4 Speed |
| Bore x Stroke | 52.4 x 57.913 mm |
| Fuel Capacity | 4.3 Liters |
| Cooling System | Air Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Kick Starter & Electric Starter |
| Compression Ratio | 9.3 : 1 |
| Engine Oil Capacity | 0.7 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM