
1 cc引擎容量
7 Speed变速
6 Cyl, SOHC引擎
2022年份
概览
Honda GL1800 Gold Wing
Honda GL1800 Gold Wing (2022) is a touring bike powered by a 6-cylinder, 4-stroke, SOHC, 1,833 CC engine with a 7-speed (DCT) transmission. It produces 93.0 kW (124.7 hp) at 5,500 RPM maximum power and 170.0 Nm at 4,500 RPM maximum torque. The bike also comes with a 7-inch TFT display with Android Auto and Apple CarPlay support, Full LED Lighting with Fog Lights, and a large 61L top box that can fit 2 large full-face helmets. The Honda GL1800 Gold Wing (2022) price in Malaysia starts from RM210,888 for the price without insurance.
Touring
| 规格 | |
|---|---|
| 引擎 | 6 Cyl, SOHC |
| 引擎容量 | 1 cc |
| 变速 | 7 Speed |
| 型号 | GL1800 Gold Wing |
| 年份 | 2022 |
| Type | Twin Tube |
| Front Tire | 130/70 – R 18 |
| Rear Brake | Disc, 316 mm, Sintered Metal Pad, ABS |
| Rear Tire | 200/55 – R 16 |
| Front Brake | Dual Disc, 320 mm, Floating Control, ABS |
| Rear Suspension | Swingarm with Pro-Link |
| Front Suspension | Double Wishbone |
| Type | Touring |
| Model | 2022 |
| Weight | 386 kg |
| Lighting | LED Headlamp LED Tail light |
| Dimension | Width: 905 mm Height: 1,430 mm Length: 2,615 mm |
| Wheelbase | 1,695 mm |
| Seat Height | 745 mm |
| Manufacturer | Honda |
| Meter Display | 7-inch TFT Display |
| Ground Clearance | 130 mm |
| Clutch | 2 Multi-plate, Wet Clutches |
| Engine | 4 Stroke, SOHC, 24 Valve |
| Max Power | 93.0 kW (124.7 hp) / 5,500 RPM |
| Max Torque | 170.0 Nm / 4,500 RPM |
| Fuel System | Fuel Injection |
| Displacement | 1,833 CC |
| Transmission | 7 Speed, Dual Clutch Transmission with reverse (DCT) |
| Bore x Stroke | 73.0 x 73.0 mm |
| Fuel Capacity | 21 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 6 Cylinder, Inline |
| Starting System | Electric Starter |
| Compression Ratio | 10.5 : 1 |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM