
125 cc引擎容量
4 Speed变速
1 Cyl, SOHC引擎
2021年份
概览
Honda Wave 125i
Honda Wave 125i (2021) is a moped powered by a 1-cylinder, 4-stroke, SOHC, 125 CC engine with a 4-speed transmission. It produces 6.8 kW (9.2 hp) at 7,500 RPM maximum power and 10.1 N.m at 5,500 RPM maximum torque. The bike comes with an LED headlight, an analog meter panel, and 18 Liters under-seat storage. The Honda Wave 125i is priced at RM6,449 in Malaysia for the price without insurance and road tax.
Moped
| 规格 | |
|---|---|
| 引擎 | 1 Cyl, SOHC |
| 引擎容量 | 125 cc |
| 变速 | 4 Speed |
| 型号 | Wave 125i |
| 年份 | 2021 |
| Type | Back Bone |
| Front Tire | 70/90 – 17M/C 38P |
| Rear Brake | Disc |
| Rear Tire | 80/90 – 17M/C 50P |
| Front Brake | Disc |
| Rear Suspension | Twin |
| Front Suspension | Telescopic Fork |
| Type | Moped |
| Model | 2023 |
| Others | 18 Liters under-seat storage |
| Weight | 107 kg |
| Dimension | Width: 712 mm Height: 1,093 mm Length: 1,933 mm |
| Wheelbase | 1,258 mm |
| Seat Height | 761 mm |
| Manufacturer | Honda |
| Meter Display | Analog Meter |
| Ground Clearance | 135 mm |
| Clutch | Automatic Centrifugal Clutch |
| Engine | 4 Stroke, SOHC |
| Battery | 12 V |
| Max Power | 6.8 kW (9.2 hp) / 7,500 RPM |
| Max Torque | 10.1 N.m / 5,500 RPM |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Displacement | 124.9 CC |
| Transmission | 4 Speed |
| Bore x Stroke | 52.4 x 57.913 mm |
| Fuel Capacity | 5.4 Liters |
| Cooling System | Air Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Kick Starter & Electric Starter |
| Compression Ratio | 9.3 : 1 |
| Engine Oil Capacity | 0.7 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM