
109 cc引擎容量
4 Speed变速
1 Cyl, SOHC引擎
2023年份
概览
Honda Wave Alpha
Honda Wave Alpha (2023) is a moped powered by a 1-cylinder, 4-stroke, SOHC, 110 CC engine with a 4-speed transmission. It produces 6.5 kW (8.72 hp) at 7,500 RPM maximum power and 8.7 Nm at 5,500 RPM maximum torque. The bike comes with a 7.3 Liters under-seat storage, an analog meter panel, and a Disc Brake for the front wheel. The Honda Wave Alpha is priced at RM5,179 in Malaysia for the price without insurance and road tax.
Moped
| 规格 | |
|---|---|
| 引擎 | 1 Cyl, SOHC |
| 引擎容量 | 109 cc |
| 变速 | 4 Speed |
| 型号 | Wave Alpha |
| 年份 | 2023 |
| Front Tire | 70/90 – 17M/C 38P (Tubeless) |
| Rear Brake | Drum |
| Rear Tire | 80/90 – 17M/C 50P (Tubeless) |
| Front Brake | Disc |
| Rear Suspension | Twin |
| Front Suspension | Telescopic Fork |
| Type | Moped |
| Model | 2023 |
| Others | 7.3 Liters under seat storage |
| Weight | 98 kg |
| Dimension | Width: 709 mm Height: 1,090 mm Length: 1,937 mm |
| Wheelbase | 1,227 mm |
| Seat Height | 768 mm |
| Manufacturer | Honda |
| Meter Display | Analog Meter |
| Ground Clearance | 138 mm |
| Clutch | Automatic Centrifugal Clutch |
| Engine | 4 Stroke, SOHC |
| Battery | 12 V |
| Max Power | 6.5 kW (8.72 hp) / 7,500 RPM |
| Max Torque | 8.7 Nm / 5,500 RPM |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Displacement | 109.2 CC |
| Transmission | 4 Speed |
| Bore x Stroke | 50.0 x 55.6 mm |
| Fuel Capacity | 4.1 Liters |
| Cooling System | Air Cooled |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 9.3 : 1 |
| Engine Oil Capacity | 1.0 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM