
999 cc引擎容量
6 Speed变速
4 Stroke, DOHC引擎
2021年份
概览
Suzuki GSX-R1000
Suzuki GSX-R1000 (2021) is a sportbike available in Malaysia priced at RM 99,289 excluding road tax and insurance. The bike comes with a 4 Stroke, DOHC, 4 Cylinder, 999 CC engine producing 99.2 hp / 13,200 RPM power and 117.60 Nm / 10,800 RPM torque. Suzuki GSX-R1000 (2021) is also available with 6-Speed transmission, ABS Brake with dual disk on the front wheel and single disk on the rear wheel.
Sport Bike
| 规格 | |
|---|---|
| 引擎 | 4 Stroke, DOHC |
| 引擎容量 | 999 cc |
| 变速 | 6 Speed |
| 型号 | GSX-R1000 |
| 年份 | 2021 |
| Front Tire | 120/70ZR17M/C (58W), tubeless |
| Rear Brake | Disc, ABS |
| Rear Tire | 190/55ZR17M/C (75W), tubeless |
| Front Brake | Twin Disc, ABS |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Type | Sport Bike |
| Model | 2021 |
| Weight | 203 kg |
| Dimension | Width: 705 mm Height: 1145 mm Length: 2075 mm |
| Wheelbase | 1,420 mm |
| Seat Height | 825 mm |
| Manufacturer | Suzuki |
| Meter Display | Full LCD Meter Panel |
| Ground Clearance | 130 mm |
| Clutch | Wet, multi-plate type |
| Engine | 4 Stroke, DOHC |
| Others | Suzuki Easy Start System Suzuki Top Feed Injector Suzuki Racing Variable Valve Timing Suzuki Exhaust Tuning Alpha Traction Control System (TCS) Suzuki Ram Air-Direct (SRAD) Suzuki Exhaust Tuning (SET) Suzuki Dual-Stage Intake Suzuki Drive Mode Selector Suzuki Composite Electrochemical Material (SCEM) Suzuki Clutch Assists System (SCAS) Ride By Wire Motion Track Traction Control System Suzuki Advanced Immobilizer System (SAIS) Suzuki Launch Control System Low RPM Assists Broad Power System Suzuki Bi-Directional Quick Shift System Antilock Brake System (ABS) Motion Track Brake System |
| Max Power | 202 PS (199.2 hp) / 13,200 RPM |
| Max Torque | 117.60 Nm / 10,800 RPM |
| Fuel System | Fuel injection |
| Displacement | 999 CC |
| Transmission | 6 Speed |
| Bore x Stroke | 76.0 mm x 55.1 mm |
| Fuel Capacity | 16 Liters |
| Cooling System | Liquid Cooled |
| No Of Cylinders | 4 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 13.2 : 1 |
| Engine Oil Capacity | 4.1 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM