
147 cc引擎容量
6 Speed变速
4 Stroke, DOHC引擎
2022年份
概览
Suzuki GSX-R150
Suzuki GSX-R150 is the 150cc sport bike that you can get for under RM12,000. It comes with a Liquid Cooled, Twincam 4 Valve, DOHC, 4 Stroke, 147 CC engine with 6 Speed transmission. It produces 19 Hp power at 10,500 RPM and 14 Nm maximum torque at 9,000 RPM. The bike is available in Metalic Titan Blue and Stronger Red colors with a recommended retail price of RM11,329 excluded insurance and road tax. The Suzuki GSX-R150 is also equipped with a full LCD meter panel, LED headlight, and tubeless tires with 10-spoke cast wheels.
Sport Bike
| 规格 | |
|---|---|
| 引擎 | 4 Stroke, DOHC |
| 引擎容量 | 147 cc |
| 变速 | 6 Speed |
| 型号 | GSX-R150 |
| 年份 | 2022 |
| Front Tire | 90/80-17M/C 46P (Tubeless) |
| Rear Brake | Single Disc |
| Rear Tire | 130/70-17M/C 62P (Tubeless) |
| Front Brake | Single Disc |
| Rear Suspension | Mono Shock with Swingarm (Link Type) |
| Front Suspension | Telescopic, Coil Spring, Oil Damped |
| Type | Sport Bike |
| Model | 2022 |
| Weight | 135 kg |
| Lighting | LED Headlamp |
| Dimension | Width: 700 mm Height: 1,070 mm Length: 2,000 mm |
| Wheelbase | 1,300 mm |
| Seat Height | 785 mm |
| Manufacturer | Suzuki |
| Meter Display | Digital Meter Panel |
| Ground Clearance | 160 mm |
| Clutch | Wet Sump |
| Engine | 4 Stroke, DOHC, Twincam 4 Valve |
| Max Power | 19 hp / 10,500 RPM |
| Max Torque | 14 Nm / 9,000 RPM |
| Fuel System | Fuel Injection |
| Displacement | 147 CC |
| Transmission | 6 Speed |
| Bore x Stroke | 62.0 x 48.8 mm |
| Fuel Capacity | 11 Liters |
| Cooling System | Liquid Cooled |
| Ignition System | Electronic Transistorized |
| No Of Cylinders | 1 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 11.5 : 1 |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM