
999 cc引擎容量
6 Speed变速
4 Stroke, DOHC引擎
2022年份
概览
Suzuki GSX-S1000GT
Suzuki GSX-S1000GT is a sport-touring motorcycle priced at RM85,700 in Malaysia excluded insurance, road tax, and registration. It comes with a sporty design with luggage suitable for riders who like to travel long distances. Suzuki GSX-S1000GT 2022 features a 999 cc inline-four cylinder engine that produces 152 PS at 11,000 rpm and 106 Nm of torque at 9,250 rpm. The bike also comes with 6.5-inch TFT colour meter display with smartphone connectivity, Traction Control System (TCS), Suzuki Drive Mode Selector (SDMS), Cruised Control System and ABS.
Sport Bike
| 规格 | |
|---|---|
| 引擎 | 4 Stroke, DOHC |
| 引擎容量 | 999 cc |
| 变速 | 6 Speed |
| 型号 | GSX-S1000GT |
| 年份 | 2022 |
| Front Tire | 120/70ZR17M/C, tubeless |
| Rear Brake | Single Disc, ABS |
| Rear Tire | 190/50ZR17M/C, tubeless |
| Front Brake | Twin Disc, ABS |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Type | Sport Bike |
| Model | 2022 |
| Others | USB Power Outlet |
| Weight | 215 kg |
| Lighting | LED Headlight LED Tail Light LED Turn Signal |
| Dimension | Width: 825 mm Height: 1215 mm Length: 2140 mm |
| Wheelbase | 1,460 mm |
| Seat Height | 810 mm |
| Manufacturer | Suzuki |
| Meter Display | Full Color Meter Panel |
| Ground Clearance | 140 mm |
| Clutch | Wet, multi-plate type |
| Engine | 4 Stroke, DOHC |
| Others | Traction Control System (TCS) Suzuki Exhaust Tuning (SET) Suzuki Composite Electrochemical Material (SCEM) Suzuki Advanced Immobilizer System (SAIS) Low RPM Assists Suzuki Easy Start System Antilock Brake System (ABS) Ride By Wire Bi-Directional Quick Shift System Cruised Control System Suzuki Clutch Assists System (SCAS) Suzuki Drive Mode Selector (SDMS) Smartphone Connectivity |
| Max Power | 152 PS (150 hp) / 11,000 RPM |
| Max Torque | 106 Nm / 9,250 RPM |
| Fuel System | Fuel injection |
| Displacement | 999 CC |
| Transmission | 6 Speed |
| Bore x Stroke | 73.4 x 59.0 mm |
| Fuel Capacity | 19 Liters |
| Cooling System | Liquid Cooled |
| Ignition System | Electronic Ignition |
| No Of Cylinders | 4 Cylinder |
| Starting System | Electric Starter |
| Compression Ratio | 12.2 : 1 |
| Engine Oil Capacity | 3.4 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM