
776 cc引擎容量
6 Speed变速
2 Cyl, DOHC引擎
2023年份
概览
Suzuki V-Strom 800DE
Suzuki V-Strom 800DE (2023) is a touring bike powered by a 2-cylinder, 4-stroke, DOHC, 776 CC engine with a 6-speed transmission. It produces 83.1 hp maximum power and 78 Nm maximum torque. The bike comes with a large 20-liter fuel tank capacity with 4.4 L/100km fuel consumption, Traction Control System (TCS), Antilock Brake System (ABS) and Suzuki Drive Mode Selector (SDMS). The Suzuki V-Strom 800DE is priced at RM60,800 in Malaysia for the price without insurance and road tax.
Touring
| 规格 | |
|---|---|
| 引擎 | 2 Cyl, DOHC |
| 引擎容量 | 776 cc |
| 变速 | 6 Speed |
| 型号 | V-Strom 800DE |
| 年份 | 2023 |
| Front Tire | 90/90-21M/C 54H tube type |
| Rear Brake | Disc, ABS |
| Rear Tire | 150/70R17M/C 69H tubeless |
| Front Brake | Twin Disc, ABS |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Suspension | Inverted Telescopic, Coil Spring, Oil Damped |
| Type | Touring |
| Model | 2023 |
| Others | USB Port |
| Weight | 230 kg |
| Lighting | LED Headlight LED Taillight |
| Dimension | Width: 975 mm Height: 1,310 mm Length: 2,345 mm |
| Wheelbase | 1,570 mm |
| Seat Height | 855 mm |
| Manufacturer | Suzuki |
| Meter Display | Color TFT LCD Multi-information Display |
| Ground Clearance | 220 mm |
| Clutch | Forced feed circulation, Wet sump |
| Engine | 4 Stroke, DOHC |
| Others | Bi-Directional Quick Shift System Ride By Wire Low RPM Assists Suzuki Drive Mode Selector (SDMS) Traction Control System (TCS) Suzuki Composite Electrochemical Material (SCEM) Suzuki Clutch Assists System (SCAS) Suzuki Cross Balancer ABS Mode Antilock Brake System (ABS) Gravel Mode |
| Max Power | 83.1 hp |
| Max Torque | 78 Nm |
| Fuel System | Fuel Injection |
| Displacement | 776 CC |
| Transmission | 6 Speed |
| Bore x Stroke | 84.0 mm x 70.0 mm |
| Fuel Capacity | 20 Liters |
| Cooling System | Liquid Cooled |
| Ignition System | Electric ignition (transistorized) |
| No Of Cylinders | 2 Cylinder |
| Starting System | Electric Starter |
| Fuel Consumption | 4.4 L/100km |
| Compression Ratio | 12.8 : 1 |
| Engine Oil Capacity | 3.9 Liters |
贷款计算器
贷款计算器
以贴合您预算的灵活月供,拥有您梦想中的座驾。
RM