
Gambaran keseluruhan
KTM RC 390
KTM RC 390 (2015) features a more aggressive design on powerful engines and more aerodynamic bodies. Maintain the orange identity color in the sports rim section as well as the interior frame. With a large fuel tank of 10 liters and the use of fuel injection system is certainly safer fuel consumption while maintaining engine performance. KTM RC 390 powered by 4-Stroke DOHC, 1-Cylinder, 373 CC Liquid Cooled Engine with the 5-speed transmission. The engine produces 43 hp of maximum power at 9,500 RPM and 35.3 Nm maximum torque at 7,250 RPM. KTM RC 390 (2015) price in Malaysia is starting from RM27,500 for the basic price without insurance.
| Spesifikasi | |
|---|---|
| Enjin | 4-Stroke, DOHC |
| Kapasiti enjin | 373 cc |
| Transmisi | 5-speed |
| Model | RC 390 |
| Tahun | 2015 |
| Type | Steel trellis frame, powder coated |
| Front Tire | 110/70 R17 |
| Rear Brake | Disk |
| Rear Tire | 150/60 R17 |
| Front Brake | Disk |
| Rear Suspension | Monoshock |
| Front Suspension | Upside down |
| Type | Sports Bike |
| Weight | 147 kg |
| Dimension | 2,002 x 873 x 1,267 mm |
| Wheelbase | 1,340 mm |
| Competitors | [compare] |
| Seat Height | 820 mm |
| Manufacturer | KTM |
| Ground Clearance | 179 mm |
| Clutch | Wet multi-disc / mechanical |
| Engine | 4-Stroke. DOHC |
| Features | ABS |
| Max Power | 43 hp / 9,500 RPM |
| Max Torque | 35.3 N.m / 7,250 RPM |
| Displacement | 373 CC |
| Transmission | 5-speed |
| Bore x Stroke | 89 x 60 mm |
| Fuel Capacity | 10 Liters |
| Cooling System | Liquid Cooled |
| Ignition System | Contactless, controlled, fully electronic ignition system |
| No Of Cylinders | 1-Cylinder |
| Starting System | Electric |
| Compression Ratio | 12.6:1 |
Kalkulator Pembiayaan
Kalkulator Pembiayaan
Miliki motosikal impian anda dengan ansuran bulanan fleksibel mengikut bajet anda.
Dikira pada kadar faedah 3.5%. Jumlah akhir mungkin berbeza bergantung pada profil kredit dan insurans.
Nak tengok sendiri?
Datang ke kedai Johor Bahru kami untuk test rasa, atau WhatsApp kami untuk tahan unit dan dapatkan angka ansuran tepat.